Sign Up · Sign In · Feedback

Standings Group D

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
U10 DI LIVIO-JCC (LEE) 3 2 1 0 66.67 10 7 3 0 6.0 0.0 6.0
U10 VIERI-DORAL (SILVIO) 3 2 1 0 66.67 7 4 3 0 6.0 0.0 6.0
U10 CABRINI-DOWNTOWN (THIAGO) 2 2 0 0 100.0 6 2 4 0 6.0 0.0 6.0
U9 DANI ALVES-DORAL (SANTI) 2 0 1 1 0.0 3 6 -3 0 1.0 0.0 1.0
U10 VLAHOVIC-JCC (EUGENE) 2 0 1 1 0.0 2 4 -2 0 1.0 0.0 1.0
U10 TARDELLI-DORAL (KEVIN) 2 0 2 0 0.0 2 7 -5 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Head to head

Got It, Thanks

Send Your Feedback